| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 06/13/18 | 8-K | Current report filing |   | 2 | |
| 04/26/18 | 8-K | Current report filing |   | 13 | |
| 04/25/18 | 8-K | Current report filing |   | 3 | |
| 04/17/18 | 8-K | Current report filing |   | 5 | |
| 04/05/18 | 8-K | Current report filing |   | 4 | |
| 02/07/18 | 8-K | Current report filing |   | 4 | |
| 01/25/18 | 8-K/A | Current report filing |   | 3 | |
| 01/24/18 | 8-K | Current report filing |   | 13 | |
| 01/16/18 | 8-K | Current report filing |   | 4 | |
| 11/16/17 | 8-K | Current report filing |   | 3 | 
