| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 02/25/19 | 8-K | Current report filing |   | 3 | |
| 02/12/19 | 8-K | Current report filing |   | 2 | |
| 02/05/19 | 8-K | Current report filing |   | 2 | |
| 01/28/19 | 8-K | Current report filing |   | 13 | |
| 12/26/18 | 8-K | Current report filing |   | 168 | |
| 11/16/18 | 8-K | Current report filing |   | 2 | |
| 10/24/18 | 8-K | Current report filing |   | 12 | |
| 10/11/18 | 8-K | Current report filing |   | 5 | |
| 10/04/18 | 8-K | Current report filing |   | 2 | |
| 07/25/18 | 8-K | Current report filing |   | 13 | 
