| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/03/22 | 8-K | Current report filing |   |   | 11 | 
| 04/28/22 | 8-K | Current report filing |   |   | 11 | 
| 02/10/22 | 8-K | Current report filing |   |   | 4 | 
| 02/03/22 | 8-K | Current report filing |   |   | 39 | 
| 01/27/22 | 8-K | Current report filing |   |   | 10 | 
| 01/25/22 | 8-K | Current report filing |   |   | 4 | 
| 01/05/22 | 8-K | Current report filing |   |   | 2 | 
| 12/16/21 | 8-K | Current report filing |   |   | 4 | 
| 12/03/21 | 8-K | Current report filing |   |   | 2 | 
| 10/27/21 | 8-K | Current report filing |   |   | 10 | 
