| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/29/25 | 8-K | Current report |   |   | 9 | 
| 07/30/25 | 8-K | Current report |   |   | 10 | 
| 05/05/25 | 8-K | Current report |   |   | 9 | 
| 01/29/25 | 8-K | Current report filing |   |   | 9 | 
| 11/06/24 | 8-K | Current report filing |   |   | 2 | 
| 10/30/24 | 8-K | Current report filing |   |   | 9 | 
| 07/31/24 | 8-K | Current report filing |   |   | 12 | 
| 04/24/24 | 8-K | Current report filing |   |   | 9 | 
| 01/24/24 | 8-K | Current report filing |   |   | 9 | 
| 11/09/23 | 8-K | Current report filing |   |   | 3 | 
