| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 10/25/17 | 8-K | Current report filing |   | 12 | |
| 07/26/17 | 8-K | Current report filing |   | 13 | |
| 07/17/17 | 8-K | Current report filing |   | 5 | |
| 04/26/17 | 8-K | Current report filing |   | 14 | |
| 01/25/17 | 8-K | Current report filing |   | 12 | |
| 01/11/17 | 8-K | Current report filing |   | 5 | |
| 11/18/16 | 8-K | Current report filing |   | 29 | |
| 08/04/16 | 8-K | Current report filing |   | 4 | |
| 08/04/16 | 8-K | Current report filing |   | 3 | |
| 07/26/16 | 8-K | Current report filing |   | 12 | 
