| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 02/03/05 | 8-K | Current report filing |   | 3 | |
| 01/19/05 | 8-K | Current report filing |   | 5 | |
| 10/19/04 | 8-K | Current report filing |   | 5 | |
| 09/21/04 | 8-K | Current report filing |   | 3 | |
| 07/29/04 | 8-K | Current report filing |   | 7 | |
| 06/24/04 | 8-K | Current report filing |   | 3 | |
| 06/08/04 | 8-K | Current report filing |   | 2 | |
| 04/20/04 | 8-K | Current report filing |   | 6 | |
| 04/19/04 | 8-K | Current report filing |   | 2 | |
| 02/27/04 | 8-K | Current report filing |   | 2 | 
