Note 12 - Segment Information - Income by Segment (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
Mar. 31, 2018 |
Mar. 31, 2017 |
|||
Net sales | $ 181,419 | $ 180,501 | $ 561,202 | $ 568,460 | ||
Operating Income | 3,873 | 3,920 | 32,960 | 39,351 | ||
Depreciation and amortization | 4,915 | 5,024 | 14,955 | 15,023 | ||
Capital Expenditures | 4,140 | 3,858 | 9,121 | 15,112 | ||
Intersegment Eliminations [Member] | ||||||
Net sales | (74,405) | (72,266) | (218,740) | (221,111) | ||
Operating Income | [1] | (1,158) | 1,510 | 2,307 | 3,101 | |
Wholesale Segment [Member] | ||||||
Depreciation and amortization | 2,002 | 1,832 | 5,827 | 5,611 | ||
Capital Expenditures | 1,561 | 2,193 | 3,076 | 7,776 | ||
Wholesale Segment [Member] | Operating Segments [Member] | ||||||
Net sales | 118,921 | 110,819 | 348,473 | 339,076 | ||
Operating Income | 7,927 | 9,729 | 36,957 | 40,399 | ||
Retail Segment [Member] | ||||||
Depreciation and amortization | 2,913 | 3,192 | 9,128 | 9,412 | ||
Capital Expenditures | 2,579 | 1,665 | 6,045 | 7,336 | ||
Retail Segment [Member] | Operating Segments [Member] | ||||||
Net sales | 136,903 | 141,948 | 431,469 | 450,495 | ||
Operating Income | (2,896) | (7,319) | (6,304) | (4,149) | ||
Acquisitions [Member] | ||||||
Capital Expenditures | ||||||
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|