| Disaggregation of Revenue [Table Text Block] | 
		
			|   | 
			  | 
			
			 Fiscal Year Ended June 30, 
			 | 
			  | 
		 
		
			|   | 
			  | 
			
			 Wholesale 
			 | 
			  | 
			  | 
			
			 Retail 
			 | 
			  | 
			  | 
			
			 Eliminations(1) 
			 | 
			  | 
			  | 
			
			 Total 
			 | 
			  | 
		 
		
			| 
			 Upholstery(2) 
			 | 
			  | 
			$ | 
			224,272 | 
			  | 
			  | 
			$ | 
			318,131 | 
			  | 
			  | 
			$ | 
			(163,589 | 
			) | 
			  | 
			$ | 
			378,814 | 
			  | 
		 
		
			| 
			 Case goods(3) 
			 | 
			  | 
			  | 
			149,664 | 
			  | 
			  | 
			  | 
			180,079 | 
			  | 
			  | 
			  | 
			(93,022 | 
			) | 
			  | 
			  | 
			236,721 | 
			  | 
		 
		
			| 
			 Accents(4) 
			 | 
			  | 
			  | 
			82,181 | 
			  | 
			  | 
			  | 
			129,385 | 
			  | 
			  | 
			  | 
			(64,153 | 
			) | 
			  | 
			  | 
			147,413 | 
			  | 
		 
		
			| 
			 Other(5) 
			 | 
			  | 
			  | 
			(6,526 | 
			) | 
			  | 
			  | 
			34,960 | 
			  | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			28,434 | 
			  | 
		 
		
			| 
			 Fiscal 2023 
			 | 
			  | 
			$ | 
			449,591 | 
			  | 
			  | 
			$ | 
			662,555 | 
			  | 
			  | 
			$ | 
			(320,764 | 
			) | 
			  | 
			$ | 
			791,382 | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Upholstery(2) 
			 | 
			  | 
			$ | 
			262,592 | 
			  | 
			  | 
			$ | 
			350,737 | 
			  | 
			  | 
			$ | 
			(188,661 | 
			) | 
			  | 
			$ | 
			424,668 | 
			  | 
		 
		
			| 
			 Case goods(3) 
			 | 
			  | 
			  | 
			148,536 | 
			  | 
			  | 
			  | 
			175,697 | 
			  | 
			  | 
			  | 
			(96,110 | 
			) | 
			  | 
			  | 
			228,123 | 
			  | 
		 
		
			| 
			 Accents(4) 
			 | 
			  | 
			  | 
			80,665 | 
			  | 
			  | 
			  | 
			133,354 | 
			  | 
			  | 
			  | 
			(71,193 | 
			) | 
			  | 
			  | 
			142,826 | 
			  | 
		 
		
			| 
			 Other(5) 
			 | 
			  | 
			  | 
			(7,951 | 
			) | 
			  | 
			  | 
			30,096 | 
			  | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			22,145 | 
			  | 
		 
		
			| 
			 Fiscal 2022 
			 | 
			  | 
			$ | 
			483,842 | 
			  | 
			  | 
			$ | 
			689,884 | 
			  | 
			  | 
			$ | 
			(355,964 | 
			) | 
			  | 
			$ | 
			817,762 | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Upholstery(2) 
			 | 
			  | 
			$ | 
			217,517 | 
			  | 
			  | 
			$ | 
			275,887 | 
			  | 
			  | 
			$ | 
			(144,268 | 
			) | 
			  | 
			$ | 
			349,136 | 
			  | 
		 
		
			| 
			 Case goods(3) 
			 | 
			  | 
			  | 
			126,690 | 
			  | 
			  | 
			  | 
			149,912 | 
			  | 
			  | 
			  | 
			(79,206 | 
			) | 
			  | 
			  | 
			197,396 | 
			  | 
		 
		
			| 
			 Accents(4) 
			 | 
			  | 
			  | 
			75,572 | 
			  | 
			  | 
			  | 
			115,578 | 
			  | 
			  | 
			  | 
			(59,404 | 
			) | 
			  | 
			  | 
			131,746 | 
			  | 
		 
		
			| 
			 Other(5) 
			 | 
			  | 
			  | 
			(6,703 | 
			) | 
			  | 
			  | 
			13,594 | 
			  | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			6,891 | 
			  | 
		 
		
			| 
			 Fiscal 2021 
			 | 
			  | 
			$ | 
			413,076 | 
			  | 
			  | 
			$ | 
			554,971 | 
			  | 
			  | 
			$ | 
			(282,878 | 
			) | 
			  | 
			$ | 
			685,169 | 
			  | 
		 
 
 |