| Disaggregation of Revenue [Table Text Block] | 
		
			|   | 
			  | 
			
			 Three months ended December 31, 2022 
			 | 
			  | 
			  | 
			
			 Three months ended December 31, 2021 
			 | 
			  | 
		 
		
			|   | 
			  | 
			
			 Wholesale 
			 | 
			  | 
			  | 
			
			 Retail 
			 | 
			  | 
			  | 
			
			 Eliminations(1) 
			 | 
			  | 
			  | 
			
			 Total 
			 | 
			  | 
			  | 
			
			 Wholesale 
			 | 
			  | 
			  | 
			
			 Retail 
			 | 
			  | 
			  | 
			
			 Eliminations(1) 
			 | 
			  | 
			  | 
			
			 Total 
			 | 
			  | 
		 
		
			| 
			 Upholstery(2) 
			 | 
			  | 
			$ | 
			53,661 | 
			  | 
			  | 
			$ | 
			82,893 | 
			  | 
			  | 
			$ | 
			(38,921 | 
			) | 
			  | 
			$ | 
			97,633 | 
			  | 
			  | 
			$ | 
			62,428 | 
			  | 
			  | 
			$ | 
			91,195 | 
			  | 
			  | 
			$ | 
			(46,274 | 
			) | 
			  | 
			$ | 
			107,349 | 
			  | 
		 
		
			| 
			 Case goods(3) 
			 | 
			  | 
			  | 
			35,803 | 
			  | 
			  | 
			  | 
			45,890 | 
			  | 
			  | 
			  | 
			(20,958 | 
			) | 
			  | 
			  | 
			60,735 | 
			  | 
			  | 
			  | 
			35,082 | 
			  | 
			  | 
			  | 
			46,876 | 
			  | 
			  | 
			  | 
			(24,475 | 
			) | 
			  | 
			  | 
			57,483 | 
			  | 
		 
		
			| 
			 Accents(4) 
			 | 
			  | 
			  | 
			18,215 | 
			  | 
			  | 
			  | 
			34,150 | 
			  | 
			  | 
			  | 
			(14,970 | 
			) | 
			  | 
			  | 
			37,395 | 
			  | 
			  | 
			  | 
			20,048 | 
			  | 
			  | 
			  | 
			34,017 | 
			  | 
			  | 
			  | 
			(16,662 | 
			) | 
			  | 
			  | 
			37,403 | 
			  | 
		 
		
			| 
			 Other(5) 
			 | 
			  | 
			  | 
			(1,432 | 
			) | 
			  | 
			  | 
			8,830 | 
			  | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			7,398 | 
			  | 
			  | 
			  | 
			(1,637 | 
			) | 
			  | 
			  | 
			7,495 | 
			  | 
			  | 
			  | 
			- | 
			  | 
			  | 
			  | 
			5,858 | 
			  | 
		 
		
			| 
			 Total 
			 | 
			  | 
			$ | 
			106,247 | 
			  | 
			  | 
			$ | 
			171,763 | 
			  | 
			  | 
			$ | 
			(74,849 | 
			) | 
			  | 
			$ | 
			203,161 | 
			  | 
			  | 
			$ | 
			115,921 | 
			  | 
			  | 
			$ | 
			179,583 | 
			  | 
			  | 
			$ | 
			(87,411 | 
			) | 
			  | 
			$ | 
			208,093 | 
			  | 
		 
 
 |