|
Note 11 - Accumulated Other Comprehensive Income (Details) - Activities in Accumulated Other Comprehensive Income (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Jun. 30, 2013
|
|
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Balance | $ 683 | $ 684 |
| Current period other comprehensive income | (1) | |
| Changes before reclassifications | (16) | |
| Amounts reclassified from accumulated other comprehensive income | 15 | |
|
Foreign Currency Translation Adjustments [Member]
|
||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Balance | 731 | 747 |
| Current period other comprehensive income | (16) | |
| Changes before reclassifications | (16) | |
|
Drivative Instruments [Member]
|
||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Balance | (54) | (69) |
| Current period other comprehensive income | 15 | |
| Amounts reclassified from accumulated other comprehensive income | 15 | |
|
Unrealized Gains Losses On Investments [Member]
|
||
| Accumulated Other Comprehensive Income (Loss) [Line Items] | ||
| Balance | $ 6 | $ 6 |