Quarterly report pursuant to Section 13 or 15(d)

Note 15 - Financial Information About the Parent, the Issuer and the Guarantors (Detail) - Condensed Consolidating Statement of Operations

v2.4.0.6
Note 15 - Financial Information About the Parent, the Issuer and the Guarantors (Detail) - Condensed Consolidating Statement of Operations (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Mar. 31, 2012
Net sales $ 168,144 $ 175,861 $ 546,832 $ 544,057
Cost of sales 76,359 81,586 246,827 253,678
Gross profit 91,785 94,275 300,005 290,379
Operating income (loss) 8,660 7,787 43,971 35,363
Interest and other miscellaneous income (expense), net (10) 157 192 362
Interest and other related financing costs 2,195 2,189 6,592 6,814
Income (loss) before income tax expense 6,455 5,755 37,571 28,911
Income tax expense (benefit) 2,081 (21,793) 13,287 (13,484)
Net income/(loss) 4,374 27,548 24,284 42,395
Parent Company [Member]
       
Total operating expenses 45 45 135 135
Operating income (loss) (45) (45) (135) (135)
Interest and other miscellaneous income (expense), net 4,419 27,593 24,419 42,530
Income (loss) before income tax expense 4,374 27,548 24,284 42,395
Net income/(loss) 4,374 27,548 24,284 42,395
Subsidiary Issuer [Member]
       
Net sales 108,595 121,425 327,987 343,988
Cost of sales 81,631 89,850 247,433 256,237
Gross profit 26,964 31,575 80,554 87,751
Total operating expenses 12,817 11,969 35,171 34,427
Operating income (loss) 14,147 19,606 45,383 53,324
Interest and other miscellaneous income (expense), net (2,404) (6,598) (2,923) (13,108)
Interest and other related financing costs 2,180 2,180 6,546 6,805
Income (loss) before income tax expense 9,563 10,828 35,914 33,411
Income tax expense (benefit) 3,001 (20,869) 13,059 (12,766)
Net income/(loss) 6,562 31,697 22,855 46,177
Guarantor Subsidiaries [Member]
       
Net sales 188,589 191,275 594,200 582,651
Cost of sales 124,977 127,738 387,459 387,435
Gross profit 63,612 63,537 206,741 195,216
Total operating expenses 65,310 70,764 207,116 209,908
Operating income (loss) (1,698) (7,227) (375) (14,692)
Interest and other miscellaneous income (expense), net 5 66 30 211
Interest and other related financing costs 15 9 46 9
Income (loss) before income tax expense (1,708) (7,170) (391) (14,490)
Income tax expense (benefit) (943) (947) 159 (777)
Net income/(loss) (765) (6,223) (550) (13,713)
Non-Guarantor Subsidiaries [Member]
       
Net sales 9,311 7,971 29,040 25,399
Cost of sales 5,959 4,704 17,894 14,340
Gross profit 3,352 3,267 11,146 11,059
Total operating expenses 4,953 3,710 13,612 10,546
Operating income (loss) (1,601) (443) (2,466) 513
Interest and other miscellaneous income (expense), net (131) (36) (206) (30)
Income (loss) before income tax expense (1,732) (479) (2,672) 483
Income tax expense (benefit) 23 23 69 59
Net income/(loss) (1,755) (502) (2,741) 424
Consolidation, Eliminations [Member]
       
Net sales (138,351) (144,810) (404,395) (407,981)
Cost of sales (136,208) (140,706) (405,959) (404,334)
Gross profit (2,143) (4,104) 1,564 (3,647)
Operating income (loss) (2,143) (4,104) 1,564 (3,647)
Interest and other miscellaneous income (expense), net (1,899) (20,868) (21,128) (29,241)
Income (loss) before income tax expense (4,042) (24,972) (19,564) (32,888)
Net income/(loss) (4,042) (24,972) (19,564) (32,888)
Consolidated Entities [Member]
       
Net sales 168,144 175,861 546,832 544,057
Cost of sales 76,359 81,586 246,827 253,678
Gross profit 91,785 94,275 300,005 290,379
Total operating expenses 83,125 86,488 256,034 255,016
Operating income (loss) 8,660 7,787 43,971 35,363
Interest and other miscellaneous income (expense), net (10) 157 192 362
Interest and other related financing costs 2,195 2,189 6,592 6,814
Income (loss) before income tax expense 6,455 5,755 37,571 28,911
Income tax expense (benefit) 2,081 (21,793) 13,287 (13,484)
Net income/(loss) $ 4,374 $ 27,548 $ 24,284 $ 42,395