Quarterly report pursuant to Section 13 or 15(d)

Note 13 - Segment Information (Detail) - Income by Segment

v2.4.0.6
Note 13 - Segment Information (Detail) - Income by Segment (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Dec. 31, 2012
Dec. 31, 2011
Dec. 31, 2012
Dec. 31, 2011
Net Sales $ 191,251 $ 183,275 $ 378,688 $ 368,196
Operating Income 17,357 13,938 35,311 27,576
Depreciation and Amortization 4,360 4,593 8,966 9,582
Capital Expenditures 5,247 8,017 14,163 11,392
Wholesale Segment [Member]
       
Net Sales 108,172 106,631 219,589 223,025
Operating Income 8,892 15,702 24,897 31,393
Depreciation and Amortization 1,954 1,780 3,981 3,984
Capital Expenditures 1,989 6,598 4,643 8,403
Retail Segment [Member]
       
Net Sales 151,827 143,104 300,906 284,285
Operating Income 6,017 (2,532) 7,065 (4,029)
Depreciation and Amortization 2,406 2,813 4,985 5,598
Capital Expenditures 3,258 1,419 8,922 2,989
Intersegment Elimination [Member]
       
Net Sales (68,748) (66,460) (141,807) (139,114)
Adjustment For Inter-Company Profit [Member]
       
Operating Income 2,448 [1] 768 [1] 3,349 [1] 212 [1]
Acquisitions [Member]
       
Capital Expenditures     $ 598  
[1] Represents the change in wholesale profit contained in the retail segment inventory at the end of the period.