Note 19 - Segment Information - Segment Information (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2020 |
Mar. 31, 2020 |
Dec. 31, 2019 |
Sep. 30, 2019 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Dec. 31, 2018 |
Sep. 30, 2018 |
Jun. 30, 2020 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|||||||
Net sales | $ 589,837 | $ 746,684 | $ 766,784 | ||||||||||||||
Operating Income | $ (12,447) | $ (754) | $ 9,204 | $ 18,641 | $ (4,649) | $ 10,669 | $ 16,128 | $ 11,799 | 14,644 | 33,947 | 48,867 | ||||||
Interest (expense), net of interest income | (455) | (87) | 200 | ||||||||||||||
Consolidated Total | 14,189 | 33,860 | 49,067 | ||||||||||||||
Depreciation and amortization | 16,859 | 19,530 | 19,831 | ||||||||||||||
Capital Expenditures | 15,709 | 9,120 | 12,486 | ||||||||||||||
Assets | 622,789 | 510,351 | 622,789 | 510,351 | 530,433 | ||||||||||||
Operating Segments [Member] | |||||||||||||||||
Net sales | 800,748 | 1,031,380 | 1,063,233 | ||||||||||||||
Intersegment Eliminations [Member] | |||||||||||||||||
Net sales | [1] | (210,911) | (284,696) | (296,449) | |||||||||||||
Operating Income | [2] | 2,952 | 1,995 | 2,106 | |||||||||||||
Wholesale Segment [Member] | |||||||||||||||||
Depreciation and amortization | 7,107 | 7,560 | 7,752 | ||||||||||||||
Capital Expenditures | 7,454 | 3,340 | 4,286 | ||||||||||||||
Assets | 255,011 | 237,354 | 255,011 | 237,354 | 241,616 | ||||||||||||
Wholesale Segment [Member] | Operating Segments [Member] | |||||||||||||||||
Net sales | 337,948 | 441,551 | 475,731 | ||||||||||||||
Operating Income | 33,106 | 42,481 | 48,499 | ||||||||||||||
Retail Segment [Member] | |||||||||||||||||
Depreciation and amortization | 9,752 | 11,970 | 12,079 | ||||||||||||||
Capital Expenditures | 8,255 | 5,780 | 8,200 | ||||||||||||||
Assets | 390,635 | 299,125 | 390,635 | 299,125 | 317,590 | ||||||||||||
Retail Segment [Member] | Operating Segments [Member] | |||||||||||||||||
Net sales | 462,800 | 589,829 | 587,502 | ||||||||||||||
Operating Income | (21,414) | (10,529) | (1,738) | ||||||||||||||
Inventory Profit Elimination [Member] | |||||||||||||||||
Assets | [3] | $ (22,857) | $ (26,128) | $ (22,857) | $ (26,128) | $ (28,773) | |||||||||||
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The cash outflow for purchases of and capital improvements on property, plant and equipment (capital expenditures), software, and other intangible assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|