Annual report pursuant to Section 13 and 15(d)

Note 17 - Share-based Compensation - Stock Options, Activity (Details)

v3.20.2
Note 17 - Share-based Compensation - Stock Options, Activity (Details)
12 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Outstanding (in shares) | shares 378,911
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 21.95
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross (in shares) | shares 59,188
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 17.27
Exercised (in shares) | shares (4,500)
Exercised, weighted average exercise price (in dollars per share) | $ / shares $ 11.74
Canceled (forfeited/expired) (in shares) | shares (30,493)
Canceled (forfeited/expired), weighted average exercise price (in dollars per share) | $ / shares $ 23.81
Outstanding (in shares) | shares 403,106
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 21.24
Outstanding, weighted average remaining contractual term (Year) 4 years 146 days
Outstanding, aggregate intrinsic value | $
Exercisable (in shares) | shares 320,368
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 21.66
Exercisable, weighted average remaining contractual term (Year) 3 years 73 days
Exercisable, aggregate intrinsic value | $