Schedule of Segment Reporting Information, by Segment [Table Text Block] |
| |
| | |
| | | |
| | |
| | | |
| | |
| | |
| | |
| |
| | | | | | | | | | | | | | | | |
| | $ | 112,265 | | | $ | 111,143 | | | $ | 353,075 | | | $ | 337,474 | |
| | | 129,460 | | | | 131,813 | | | | 427,710 | | | | 425,136 | | Elimination of inter-company sales
| | | (68,466 | ) | | | (69,895 | ) | | | (219,753 | ) | | | (214,786 | ) |
| | $ | 173,259 | | | $ | 173,061 | | | $ | 561,032 | | | $ | 547,824 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | $ | 14,450 | | | $ | 13,009 | | | $ | 49,147 | | | $ | 43,507 | |
| | | (5,126 | ) | | | (1,591 | ) | | | (411 | ) | | | 2,411 | | Adjustment of inter-company profit (1)
| | | (98 | ) | | | (1,866 | ) | | | (1,380 | ) | | | (572 | ) |
| | $ | 9,226 | | | $ | 9,552 | | | $ | 47,356 | | | $ | 45,346 | | | | | | | | | | | | | | | | | | | Depreciation & Amortization:
| | | | | | | | | | | | | | | | |
| | $ | 1,942 | | | $ | 2,018 | | | $ | 6,031 | | | $ | 5,824 | |
| | | 2,878 | | | | 2,559 | | | | 8,183 | | | | 7,452 | |
| | $ | 4,820 | | | $ | 4,577 | | | $ | 14,214 | | | $ | 13,276 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | |
| | $ | 1,349 | | | $ | 1,991 | | | $ | 8,358 | | | $ | 6,483 | |
| | | 3,064 | | | | 2,039 | | | | 9,170 | | | | 6,105 | |
| | | - | | | | - | | | | 1,991 | | | | - | |
| | $ | 4,413 | | | $ | 4,030 | | | $ | 19,519 | | | $ | 12,588 | |
|
Schedule of Segment Reporting Information, by Segment [Table Text Block] |
| |
| | |
| | | |
| | |
| |
| | | | | | | | |
| | $ | 282,521 | | | $ | 339,271 | |
| | | 356,921 | | | | 344,025 | | Inventory profit elimination (2)
| | | (30,404 | ) | | | (28,862 | ) |
| | $ | 609,038 | | | $ | 654,434 | |
|