Note 13 - Segment Information (Details) - Income by Segment (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | |||||
---|---|---|---|---|---|---|
Sep. 30, 2013
|
Sep. 30, 2012
|
|||||
Segment Reporting Information [Line Items] | ||||||
Net Sales | $ 181,659 | $ 187,437 | ||||
Operating Income | 15,944 | 17,954 | ||||
Depreciation and Amortization | 4,289 | 4,606 | ||||
Capital Expenditures | 3,305 | 8,916 | ||||
Wholesale Segment [Member]
|
||||||
Segment Reporting Information [Line Items] | ||||||
Net Sales | 113,198 | 111,417 | ||||
Operating Income | 16,132 | 16,005 | ||||
Depreciation and Amortization | 1,891 | 2,027 | ||||
Capital Expenditures | 1,474 | 2,654 | ||||
Retail Segment [Member]
|
||||||
Segment Reporting Information [Line Items] | ||||||
Net Sales | 141,827 | 149,079 | ||||
Operating Income | (204) | 1,048 | ||||
Depreciation and Amortization | 2,398 | 2,579 | ||||
Capital Expenditures | 1,831 | 5,664 | ||||
Intersegment Eliminations [Member]
|
||||||
Segment Reporting Information [Line Items] | ||||||
Net Sales | (73,366) | (73,059) | ||||
Adjustment For Inter-Company Profit [Member]
|
||||||
Segment Reporting Information [Line Items] | ||||||
Operating Income | 16 | [1] | 901 | [1] | ||
Acquisitions [Member]
|
||||||
Segment Reporting Information [Line Items] | ||||||
Capital Expenditures | $ 598 | |||||
|