| Schedule of Segment Reporting Information, by Segment [Table Text Block] | 
		
			|   | 
			  | 
			
			 Three months ended 
			 | 
			  | 
			  | 
			
			 Nine months ended 
			 | 
			  | 
		 
		
			|   | 
			  | 
			
			 March 31, 
			 | 
			  | 
			  | 
			
			 March 31, 
			 | 
			  | 
		 
		
			|   | 
			  | 
			
			 2023 
			 | 
			  | 
			  | 
			
			 2022 
			 | 
			  | 
			  | 
			
			 2023 
			 | 
			  | 
			  | 
			
			 2022 
			 | 
			  | 
		 
		
			| 
			 Net sales 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Wholesale segment 
			 | 
			  | 
			$ | 
			114,195 | 
			  | 
			  | 
			$ | 
			121,034 | 
			  | 
			  | 
			$ | 
			335,093 | 
			  | 
			  | 
			$ | 
			346,403 | 
			  | 
		 
		
			| 
			 Less: intersegment sales 
			 | 
			  | 
			  | 
			(78,802 | 
			) | 
			  | 
			  | 
			(90,102 | 
			) | 
			  | 
			  | 
			(237,430 | 
			) | 
			  | 
			  | 
			(259,620 | 
			) | 
		 
		
			| 
			 Wholesale sales to external customers 
			 | 
			  | 
			  | 
			35,393 | 
			  | 
			  | 
			  | 
			30,932 | 
			  | 
			  | 
			  | 
			97,663 | 
			  | 
			  | 
			  | 
			86,783 | 
			  | 
		 
		
			| 
			 Retail segment 
			 | 
			  | 
			  | 
			150,923 | 
			  | 
			  | 
			  | 
			166,727 | 
			  | 
			  | 
			  | 
			506,344 | 
			  | 
			  | 
			  | 
			501,296 | 
			  | 
		 
		
			| 
			 Consolidated total 
			 | 
			  | 
			$ | 
			186,316 | 
			  | 
			  | 
			$ | 
			197,659 | 
			  | 
			  | 
			$ | 
			604,007 | 
			  | 
			  | 
			$ | 
			588,079 | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Income before income taxes 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Wholesale segment 
			 | 
			  | 
			$ | 
			18,805 | 
			  | 
			  | 
			$ | 
			16,536 | 
			  | 
			  | 
			$ | 
			48,787 | 
			  | 
			  | 
			$ | 
			39,099 | 
			  | 
		 
		
			| 
			 Retail segment 
			 | 
			  | 
			  | 
			12,598 | 
			  | 
			  | 
			  | 
			19,330 | 
			  | 
			  | 
			  | 
			52,667 | 
			  | 
			  | 
			  | 
			56,310 | 
			  | 
		 
		
			| 
			 Elimination of intercompany profit (a) 
			 | 
			  | 
			  | 
			(2,615 | 
			) | 
			  | 
			  | 
			(3,213 | 
			) | 
			  | 
			  | 
			4,053 | 
			  | 
			  | 
			  | 
			896 | 
			  | 
		 
		
			| 
			 Operating income 
			 | 
			  | 
			  | 
			28,788 | 
			  | 
			  | 
			  | 
			32,653 | 
			  | 
			  | 
			  | 
			105,507 | 
			  | 
			  | 
			  | 
			96,305 | 
			  | 
		 
		
			| 
			 Interest and other income (expense), net 
			 | 
			  | 
			  | 
			1,123 | 
			  | 
			  | 
			  | 
			(10 | 
			) | 
			  | 
			  | 
			2,420 | 
			  | 
			  | 
			  | 
			(8 | 
			) | 
		 
		
			| 
			 Interest expense and other financing costs 
			 | 
			  | 
			  | 
			52 | 
			  | 
			  | 
			  | 
			51 | 
			  | 
			  | 
			  | 
			157 | 
			  | 
			  | 
			  | 
			147 | 
			  | 
		 
		
			| 
			 Consolidated total 
			 | 
			  | 
			$ | 
			29,859 | 
			  | 
			  | 
			$ | 
			32,592 | 
			  | 
			  | 
			$ | 
			107,770 | 
			  | 
			  | 
			$ | 
			96,150 | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Depreciation and amortization 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Wholesale segment 
			 | 
			  | 
			$ | 
			1,583 | 
			  | 
			  | 
			$ | 
			1,599 | 
			  | 
			  | 
			$ | 
			4,749 | 
			  | 
			  | 
			$ | 
			4,827 | 
			  | 
		 
		
			| 
			 Retail segment 
			 | 
			  | 
			  | 
			2,395 | 
			  | 
			  | 
			  | 
			2,254 | 
			  | 
			  | 
			  | 
			6,924 | 
			  | 
			  | 
			  | 
			7,213 | 
			  | 
		 
		
			| 
			 Consolidated total 
			 | 
			  | 
			$ | 
			3,978 | 
			  | 
			  | 
			$ | 
			3,853 | 
			  | 
			  | 
			$ | 
			11,673 | 
			  | 
			  | 
			$ | 
			12,040 | 
			  | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Capital expenditures 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| 
			 Wholesale segment 
			 | 
			  | 
			$ | 
			993 | 
			  | 
			  | 
			$ | 
			3,504 | 
			  | 
			  | 
			$ | 
			5,755 | 
			  | 
			  | 
			$ | 
			5,916 | 
			  | 
		 
		
			| 
			 Retail segment 
			 | 
			  | 
			  | 
			1,213 | 
			  | 
			  | 
			  | 
			1,797 | 
			  | 
			  | 
			  | 
			4,924 | 
			  | 
			  | 
			  | 
			3,115 | 
			  | 
		 
		
			| 
			 Consolidated total 
			 | 
			  | 
			$ | 
			2,206 | 
			  | 
			  | 
			$ | 
			5,301 | 
			  | 
			  | 
			$ | 
			10,679 | 
			  | 
			  | 
			$ | 
			9,031 | 
			  | 
		 
 
		
			| 
			 (in thousands) 
			 | 
			  | 
			
			 March 31, 
			 | 
			  | 
			  | 
			
			 June 30, 
			 | 
			  | 
		 
		
			| 
			 Total Assets 
			 | 
			  | 
			
			 2023 
			 | 
			  | 
			  | 
			
			 2022 
			 | 
			  | 
		 
		
			| 
			 Wholesale segment 
			 | 
			  | 
			$ | 
			360,724 | 
			  | 
			  | 
			$ | 
			341,466 | 
			  | 
		 
		
			| 
			 Retail segment 
			 | 
			  | 
			  | 
			409,776 | 
			  | 
			  | 
			  | 
			412,176 | 
			  | 
		 
		
			| 
			 Inventory profit elimination (a) 
			 | 
			  | 
			  | 
			(29,177 | 
			) | 
			  | 
			  | 
			(33,747 | 
			) | 
		 
		
			| 
			 Consolidated total 
			 | 
			  | 
			$ | 
			741,323 | 
			  | 
			  | 
			$ | 
			719,895 | 
			  | 
		 
 
 |