Annual report pursuant to Section 13 and 15(d)

Note 10 - Share-based Compensation - Stock Options, Activity (Details)

v3.10.0.1
Note 10 - Share-based Compensation - Stock Options, Activity (Details)
12 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Outstanding (in shares) | shares 836,020
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 24.41
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | shares 19,482
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 30.80
Exercised (in shares) | shares (9,066)
Exercised, weighted average exercise price (in dollars per share) | $ / shares $ 21.37
Canceled (forfeited/expired) (in shares) | shares (284,841)
Canceled (forfeited/expired), weighted average exercise price (in dollars per share) | $ / shares $ 30.28
Outstanding (in shares) | shares 561,595
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 21.70
Outstanding, weighted average remaining contractual term (Year) 3 years 255 days
Outstanding, aggregate intrinsic value | $ $ 2,205,554
Exercisable (in shares) | shares 453,423
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 20.25
Share-based Compensation Arrangement by Share-based Payment Award, Options, Exercisable, Weighted Average Remaining Contractual Term 2 years 328 days
Exercisable, aggregate intrinsic value | $ $ 2,205,554