Annual report pursuant to Section 13 and 15(d)

Note 17 - Share-based Compensation - Stock Options, Activity (Details)

v3.19.2
Note 17 - Share-based Compensation - Stock Options, Activity (Details)
$ / shares in Units, $ in Thousands
12 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Outstanding (in shares) | shares 561,595
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 21.70
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | shares 25,590
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 23.45
Exercised (in shares) | shares (52,250)
Exercised, weighted average exercise price (in dollars per share) | $ / shares $ 15.73
Canceled (forfeited/expired) (in shares) | shares (156,024)
Canceled (forfeited/expired), weighted average exercise price (in dollars per share) | $ / shares $ 23.36
Outstanding (in shares) | shares 378,911
Outstanding, weighted average exercise price (in dollars per share) | $ / shares $ 21.95
Outstanding, weighted average remaining contractual term (Year) 4 years 146 days
Outstanding, aggregate intrinsic value | $ $ 990
Exercisable (in shares) | shares 319,024
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 21.04
Exercisable, weighted average remaining contractual term (Year) 3 years 255 days
Exercisable, aggregate intrinsic value | $ $ 990