Note 11 - Fair Value Measurements - Assets and Liabilities Measured at Fair Value (Details) - USD ($) $ in Thousands |
Mar. 31, 2017 |
Jun. 30, 2016 |
|---|---|---|
| Cash equivalents | $ 70,994 | $ 60,479 |
| Total | 70,994 | 60,479 |
| Fair Value, Inputs, Level 1 [Member] | ||
| Cash equivalents | 70,994 | 60,479 |
| Total | 70,994 | 60,479 |
| Fair Value, Inputs, Level 2 [Member] | ||
| Cash equivalents | ||
| Total | ||
| Fair Value, Inputs, Level 3 [Member] | ||
| Cash equivalents | ||
| Total |